3D Printer: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
* Overall, an excellent price-performance ratio. Relatively quickly to assemble. Good printing output, tested only with PLA so far. Easy to use software. | * Overall, an excellent price-performance ratio. Relatively quickly to assemble. Good printing output, tested only with PLA so far. Easy to use software. | ||
* Power | * Power | ||
** [[https://www.banggood.com/250V-15A-AC-3-in-1-Fuse-Power-Supply-Socket-Connector-Rocker-Switch-p-1145927.html Switch]] | ** [[https://www.banggood.com/250V-15A-AC-3-in-1-Fuse-Power-Supply-Socket-Connector-Rocker-Switch-p-1145927.html Switch]] | ||
** [[https://www.banggood.com/3D-Printer-Parts-General-Add-on-Heated-Bed-Power-Expansion-Module-High-Power-For-Chitu-Motherboard-p-1086965.html?p=011020874661201411LK Heated Bed Power Expansion Module]] | |||
* Printing Area | * Printing Area |
Revision as of 04:58, 8 August 2017
Hardware
Anet A8 Desktop 3D Printer
- Overall, an excellent price-performance ratio. Relatively quickly to assemble. Good printing output, tested only with PLA so far. Easy to use software.
- Power
- Printing Area
- Spare part
- Improvement:
- [Y Axis Rework]
- [Corner]
Firmware
- Marlin-SkyNet3D-Rel2.3.3
- Arduino IDE 1.8.2
- Board Anet V1.0